![]() |
Willow Slough Lake Weather Center
|
|
Humidity
75%
|
Pressure
29.65"
|
Wind
25.1
mph (W)
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Mar 23 7:00 PM | Sun, Mar 23 8:00 PM | Sun, Mar 23 9:00 PM | Sun, Mar 23 10:00 PM | Sun, Mar 23 11:00 PM | Mon, Mar 24 12:00 AM | Mon, Mar 24 1:00 AM | Mon, Mar 24 2:00 AM | Mon, Mar 24 3:00 AM | Mon, Mar 24 4:00 AM | Mon, Mar 24 5:00 AM | Mon, Mar 24 6:00 AM | Mon, Mar 24 7:00 AM | Mon, Mar 24 8:00 AM | Mon, Mar 24 9:00 AM | Mon, Mar 24 10:00 AM | Mon, Mar 24 11:00 AM | Mon, Mar 24 12:00 PM | Mon, Mar 24 1:00 PM | Mon, Mar 24 2:00 PM | Mon, Mar 24 3:00 PM | Mon, Mar 24 4:00 PM | Mon, Mar 24 5:00 PM | Mon, Mar 24 6:00 PM | Mon, Mar 24 7:00 PM | Mon, Mar 24 8:00 PM | Mon, Mar 24 9:00 PM | Mon, Mar 24 10:00 PM | Mon, Mar 24 11:00 PM | Tue, Mar 25 12:00 AM | Tue, Mar 25 1:00 AM | Tue, Mar 25 2:00 AM | Tue, Mar 25 3:00 AM | Tue, Mar 25 4:00 AM | Tue, Mar 25 5:00 AM | Tue, Mar 25 6:00 AM | Tue, Mar 25 7:00 AM | Tue, Mar 25 8:00 AM | Tue, Mar 25 9:00 AM | Tue, Mar 25 10:00 AM | Tue, Mar 25 11:00 AM | Tue, Mar 25 12:00 PM | Tue, Mar 25 1:00 PM | Tue, Mar 25 2:00 PM | Tue, Mar 25 3:00 PM | Tue, Mar 25 4:00 PM | Tue, Mar 25 5:00 PM | Tue, Mar 25 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 47°F | 43°F | 45°F | 43°F | 42°F | 42°F | 40°F | 39°F | 36°F | 35°F | 35°F | 35°F | 34°F | 35°F | 36°F | 40°F | 43°F | 44°F | 47°F | 48°F | 49°F | 50°F | 50°F | 49°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 38°F | 41°F | 44°F | 46°F | 48°F | 49°F | 51°F | 51°F | 50°F | 50°F | 50°F |
Feels Like | 39°F | 35°F | 36°F | 35°F | 34°F | 33°F | 31°F | 30°F | 27°F | 26°F | 25°F | 24°F | 23°F | 24°F | 26°F | 30°F | 34°F | 36°F | 40°F | 41°F | 43°F | 43°F | 44°F | 43°F | 41°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 34°F | 36°F | 39°F | 41°F | 43°F | 45°F | 48°F | 48°F | 44°F | 47°F | 47°F |
Cloudiness | 100% | 83% | 83% | 66% | 46% | 28% | 23% | 0% | 0% | 1% | 2% | 3% | 3% | 6% | 6% | 6% | 6% | 6% | 5% | 1% | 0% | 2% | 4% | 13% | 28% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 98% | 99% | 99% | 96% | 96% | 92% | 68% | 76% | 82% | 86% | 87% | 94% | 94% | 97% | 98% | 91% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 75% | 79% | 71% | 69% | 71% | 58% | 57% | 62% | 66% | 71% | 71% | 69% | 67% | 65% | 61% | 52% | 46% | 41% | 37% | 35% | 34% | 34% | 36% | 39% | 42% | 45% | 47% | 50% | 54% | 58% | 62% | 64% | 64% | 65% | 64% | 65% | 65% | 61% | 50% | 43% | 40% | 39% | 39% | 39% | 39% | 45% | 43% | 43% |
Dew Point | 40°F | 36°F | 34°F | 32°F | 32°F | 31°F | 28°F | 29°F | 30°F | 30°F | 30°F | 28°F | 27°F | 27°F | 27°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 24°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 26°F | 24°F | 23°F | 23°F | 24°F | 26°F | 27°F | 27°F | 29°F | 29°F | 29°F |
Pressure | 29.65" | 29.71" | 29.74" | 29.74" | 29.74" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 25.1 mph | 21 mph | 22.3 mph | 19.5 mph | 16.6 mph | 18 mph | 19.2 mph | 16.9 mph | 14.8 mph | 15 mph | 16.1 mph | 17.7 mph | 18.2 mph | 18.7 mph | 19.3 mph | 21.4 mph | 21.2 mph | 21.2 mph | 21.2 mph | 21.7 mph | 21.6 mph | 21.4 mph | 18.9 mph | 16.1 mph | 14 mph | 12.8 mph | 11.6 mph | 10.5 mph | 8.2 mph | 6.9 mph | 6.1 mph | 5.5 mph | 5.3 mph | 5.3 mph | 5.5 mph | 5.4 mph | 5.5 mph | 5.3 mph | 7.8 mph | 9.1 mph | 10.7 mph | 12 mph | 12.9 mph | 13.7 mph | 15.8 mph | 15.4 mph | 14.7 mph | 12.6 mph |
Wind Direction |
![]() 266° W | ![]() 272° W | ![]() 275° W | ![]() 273° W | ![]() 266° W | ![]() 268° W | ![]() 269° W | ![]() 266° W | ![]() 264° W | ![]() 261° W | ![]() 263° W | ![]() 266° W | ![]() 267° W | ![]() 269° W | ![]() 271° W | ![]() 276° W | ![]() 276° W | ![]() 277° W | ![]() 277° W | ![]() 277° W | ![]() 280° W | ![]() 283° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 283° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 306° NW | ![]() 304° NW | ![]() 306° NW | ![]() 312° NW | ![]() 314° NW | ![]() 317° NW | ![]() 316° NW | ![]() 312° NW | ![]() 308° NW | ![]() 306° NW | ![]() 304° NW | ![]() 294° WNW | ![]() 294° WNW | ![]() 296° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 23 |
![]() Rain |
49 °F
|
38 °F
|
100% |
68% |
Monday
Mar 24 |
![]() Clear |
50 °F
|
34 °F
|
0% |
41% |
Tuesday
Mar 25 |
![]() Clouds |
51 °F
|
36 °F
|
0% |
39% |
Wednesday
Mar 26 |
![]() Snow |
48 °F
|
34 °F
|
100% |
66% |
Thursday
Mar 27 |
![]() Rain |
53 °F
|
42 °F
|
39% |
54% |
Friday
Mar 28 |
![]() Rain |
63 °F
|
48 °F
|
100% |
97% |
Saturday
Mar 29 |
![]() Rain |
66 °F
|
58 °F
|
100% |
73% |
Sunday
Mar 30 |
![]() Rain |
64 °F
|
58 °F
|
100% |
92% |
Monday
Mar 31 |
![]() Snow |
47 °F
|
35 °F
|
100% |
70% |
Tuesday
Apr 1 |
![]() Clouds |
56 °F
|
32 °F
|
0% |
51% |
Wednesday
Apr 2 |
![]() Rain |
55 °F
|
47 °F
|
100% |
88% |
Thursday
Apr 3 |
![]() Rain |
46 °F
|
37 °F
|
25% |
66% |
Friday
Apr 4 |
![]() Clouds |
53 °F
|
32 °F
|
0% |
43% |
Saturday
Apr 5 |
![]() Rain |
48 °F
|
43 °F
|
100% |
79% |
Sunday
Apr 6 |
![]() Clouds |
52 °F
|
39 °F
|
0% |
67% |
Monday
Apr 7 |
![]() Clouds |
51 °F
|
39 °F
|
0% |
74% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
