Willow Slough Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.33"
|
Wind
9.3
mph (NW)
|
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 26°F | 27°F | 30°F | 33°F | 34°F | 35°F | 34°F | 32°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 32°F | 32°F | 33°F | 35°F | 37°F | 39°F | 41°F | 42°F | 42°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 38°F | 38°F | 39°F | 39°F |
| Feels Like | 15°F | 15°F | 16°F | 16°F | 16°F | 17°F | 19°F | 22°F | 25°F | 29°F | 31°F | 35°F | 34°F | 29°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 27°F | 29°F | 32°F | 34°F | 36°F | 36°F | 33°F | 32°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 33°F | 32°F | 33°F | 33°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 48% | 32% | 24% | 28% | 40% | 83% | 90% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 89% | 84% | 92% | 93% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 61% | 60% | 58% | 54% | 45% | 40% | 37% | 35% | 33% | 33% | 34% | 41% | 45% | 47% | 49% | 52% | 54% | 56% | 57% | 57% | 58% | 59% | 59% | 58% | 56% | 54% | 53% | 53% | 49% | 43% | 40% | 39% | 41% | 45% | 54% | 58% | 60% | 64% | 69% | 75% | 78% | 83% | 90% | 93% | 95% | 96% |
| Dew Point | 15°F | 15°F | 14°F | 14°F | 13°F | 12°F | 7°F | 7°F | 7°F | 7°F | 7°F | 8°F | 9°F | 11°F | 11°F | 12°F | 13°F | 14°F | 14°F | 15°F | 16°F | 16°F | 17°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 20°F | 22°F | 24°F | 25°F | 26°F | 28°F | 31°F | 32°F | 34°F | 35°F | 36°F | 36°F | 37°F | 38°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.47" | 30.5" | 30.5" | 30.47" | 30.45" | 30.45" | 30.45" | 30.47" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 10.8 mph | 9.3 mph | 8.4 mph | 7.4 mph | 6.6 mph | 5.9 mph | 5.1 mph | 4.8 mph | 4.8 mph | 4.4 mph | 3.5 mph | 2.6 mph | 2.1 mph | 3.5 mph | 3.8 mph | 4.3 mph | 5.4 mph | 5.8 mph | 6.8 mph | 6.6 mph | 6.9 mph | 6.9 mph | 6.9 mph | 7 mph | 7.5 mph | 7.1 mph | 7.2 mph | 7.8 mph | 8.1 mph | 9 mph | 10.6 mph | 11.3 mph | 12.2 mph | 12 mph | 10.6 mph | 10.4 mph | 9.6 mph | 10.1 mph | 10.1 mph | 9.4 mph | 6.9 mph | 7.2 mph | 8.1 mph | 7.3 mph | 7.5 mph | 8.2 mph | 8.3 mph | 8.7 mph |
| Wind Direction |
![]() 322° NW | ![]() 322° NW | ![]() 317° NW | ![]() 315° NW | ![]() 310° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 300° WNW | ![]() 296° WNW | ![]() 286° WNW | ![]() 290° WNW | ![]() 261° W | ![]() 235° SW | ![]() 207° SSW | ![]() 186° S | ![]() 174° S | ![]() 175° S | ![]() 171° S | ![]() 171° S | ![]() 167° SSE | ![]() 168° SSE | ![]() 175° S | ![]() 170° S | ![]() 163° SSE | ![]() 171° S | ![]() 168° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 168° SSE | ![]() 174° S | ![]() 173° S | ![]() 169° S | ![]() 160° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 177° S | ![]() 184° S | ![]() 186° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 190° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 21 |
Clear |
35 °F
|
24 °F
|
0% |
37% |
|
Monday
Dec 22 |
Clouds |
42 °F
|
30 °F
|
0% |
40% |
|
Tuesday
Dec 23 |
Clouds |
51 °F
|
38 °F
|
0% |
82% |
|
Wednesday
Dec 24 |
Rain |
57 °F
|
38 °F
|
79% |
90% |
|
Thursday
Dec 25 |
Rain |
63 °F
|
56 °F
|
92% |
89% |
|
Friday
Dec 26 |
Rain |
63 °F
|
30 °F
|
100% |
61% |
|
Saturday
Dec 27 |
Clouds |
41 °F
|
30 °F
|
0% |
61% |
|
Sunday
Dec 28 |
Clouds |
46 °F
|
35 °F
|
0% |
45% |
|
Monday
Dec 29 |
Rain |
41 °F
|
33 °F
|
100% |
61% |
|
Tuesday
Dec 30 |
Rain |
48 °F
|
37 °F
|
100% |
82% |
|
Wednesday
Dec 31 |
Snow |
39 °F
|
36 °F
|
20% |
74% |
|
Thursday
Jan 1 |
Clear |
46 °F
|
33 °F
|
0% |
65% |
|
Friday
Jan 2 |
Rain |
52 °F
|
38 °F
|
51% |
65% |
|
Saturday
Jan 3 |
Rain |
54 °F
|
28 °F
|
100% |
73% |
|
Sunday
Jan 4 |
Clouds |
25 °F
|
18 °F
|
0% |
41% |
|
Monday
Jan 5 |
Clear |
22 °F
|
14 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Willow Slough Lake News Willow Slough Lake Photos Willow Slough Lake Videos |

Login



















